﻿<rss version="2.0"  xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>RSS - SGM Digital Classifieds</title>
<link>http://classifieds.sgmdigital.com/</link>
<description>RSS - all things southern gospel classifieds!  need</description>
<pubDate>Sat, 19 May 12 20:26:42 -0400</pubDate>
<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://classifieds.sgmdigital.com/rss/" type="application/rss+xml" />
		    <item>
			    <title><![CDATA[Offer - Yamaha Mixer For Sale - United States]]></title>
			    <link>http://classifieds.sgmdigital.com/for-sale/instrumentsequipment-for-sale/yamaha-mixer-for-sale-4.htm</link>
			    <guid>http://classifieds.sgmdigital.com/for-sale/instrumentsequipment-for-sale/yamaha-mixer-for-sale-4.htm</guid>
			    <description><![CDATA[
			    <img src="http://classifieds.sgmdigital.com/images/2011/09/10/4/thumb_yamaha-mixer-for-sale_1.gif" width="100" height="75" />			    3-Band Channel EQ3-band equalization on each input channel can be used to bring out the best in the sound of individual instruments of voices, emphasize a channel in relation to others, blend the sound of several channels, create special effects, reduce noise, and much more.Monitor and Effects SendIndependent monitor and effect send controls on each channel provide considerable signal-routing flexibility. The effect send output can be switched to function as a second distributed monitor output while the effect send controls feed the MX12/4's internal digital signal processor system.4-Group Assignments, Panning, and Channel FadersSmooth, noise-free linear faders make it easy to set up the optimum balance between channels, while odd/even bus assign switches with pan controls allow the input channel signals to be assigned to any or all of the mixer's four group busses. Each group buss has its own linear fader and group output.Inputs and Level MatchingThe MX12/4 has 8 mono input channels with both balanced XLR-type microphone inputs and balanced/unbalanced TRS phone jack line inputs. Switchable phantom power for all balanced inputs provides direct compatability with high-performance phantom-powered condenser microphones. Stereo line sources can be directly connected to either of 2 stereo channels to be used for mono signals.Channel InsertionInsert send/return patch points are included on channels 1 through 4 for convenient insertion of compressor/limiters (a must for top quality vocal sound), equalizers, or any other outboard equipment you might need to apply to individual channels.Built-In Digital EffectYamaha is a major name in professional digital signal processing. The same type of technology is packed into the MX12/4 for fuss-free convenience. An internal digital signal processor provides a choice of three high-quality reverb effects – VOCAL, LARGE HALL, and SMALL HALL – so no outboard signal processing equipment is required if all you need is basic reverb.7-Band Graphic EqualizerA feature that will be particularly appreciated in sound-reinforcement applications is 7-band graphic equalization on the stereo outputs. Not only does this allow detailed overall response shaping, but it also makes it easy to identify and cut feedback frequencies for effective feedback control.Handy Rec Outputs and Tape InputsRec outputs provide a line-level stereo output for convenient recording of the main program, while tape inputs with a level control allow the output from a recorder or other line-level source to be added to the console's stereo signal.Stereo Fader and Balanced Stereo OutputsA separate stereo fader and balanced stereo outputs can be switched to receive signal either from the odd/even groups or groups 3 and 4 only, according to individual grouping and signal routing requirements.Master Monitor/Effect Send and ReturnThe master control section includes master monitor and effect send and return level controls. Stereo external effect return inputs are provided for compatibility with stereo-output effect units. The external effect send and returns can be used at the same time as the internal digital reverb system. In fact, the internal reverb has its own return level controls; one feeding the stereo line and one feeding the monitor bus for "wet" monitoring.Control Room and Phone Out Level ControlGroup Fader1 ~; 4Flexible Monitoring and MeteringConvenient monitoring is provided by control-room monitor and phone output jacks, with an independent level control, which can be switched to monitor the signal from the stereo outputs, the monitor1 and effect/monitor2 outputs, or the tape inputs. 12-segment peak-reading level meters provide accurate visual monitoring of the signal appearing at the CR monitor and phones outputs.]]>
			    </description>
			    <pubDate>Sat, 10 Sep 11 20:16:33 -0400</pubDate>
			    <address>Nashville TN</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - Van For Sale - United States]]></title>
			    <link>http://classifieds.sgmdigital.com/for-sale/busesrvsvans/van-for-sale-3.htm</link>
			    <guid>http://classifieds.sgmdigital.com/for-sale/busesrvsvans/van-for-sale-3.htm</guid>
			    <description><![CDATA[
			    <img src="http://classifieds.sgmdigital.com/images/2011/09/10/3/thumb_van-for-sale_1.jpg" width="100" height="75" />			    Ford Van / 15 passenger / hitch installedExcellent condition, less than 98,000 milesMust sell]]>
			    </description>
			    <pubDate>Sat, 10 Sep 11 20:06:07 -0400</pubDate>
			    <address>Nashville TN</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - Learn To Play Bass Guitar! - United States]]></title>
			    <link>http://classifieds.sgmdigital.com/general/instructional/learn-to-play-bass-guitar-2.htm</link>
			    <guid>http://classifieds.sgmdigital.com/general/instructional/learn-to-play-bass-guitar-2.htm</guid>
			    <description><![CDATA[
			    <img src="http://classifieds.sgmdigital.com/images/2011/09/10/2/thumb_learn-to-play-bass-guitar_1.gif" width="100" height="75" />			    Learning to Play the Bass Guitar has never been easier!!!!  Numbers Easy is the unique course that not only teaches you the bass guitar, but also introduces you to the NASHVILLE NUMBER SYSTEM!  Only 9.95!!!!http://www.hfmnet.com/numberseasy]]>
			    </description>
			    <pubDate>Sat, 10 Sep 11 17:11:12 -0400</pubDate>
			    <address>Nashville TN</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - Vocalist / Keyboard Player Wanted - United States]]></title>
			    <link>http://classifieds.sgmdigital.com/wanted/musiciansvocalist/vocalist-keyboard-player-wanted-1.htm</link>
			    <guid>http://classifieds.sgmdigital.com/wanted/musiciansvocalist/vocalist-keyboard-player-wanted-1.htm</guid>
			    <description><![CDATA[
			    			    Looking for strong Southern style keyboard player with vocal ability to sing harmony.  Prefer someone in the Nashville area.  Immediate Need.]]>
			    </description>
			    <pubDate>Sat, 10 Sep 11 16:17:25 -0400</pubDate>
			    <address>Nashville TN</address>
		    </item>
		     </channel>
</rss>


